Electric bikes are getting popular in Pakistan because petrol prices keep going up. People are turning to electric bikes because they’re cheaper to run. Due to the rising prices of petrol, making traditional fuel-powered vehicles less economical to operate. With electric bikes, individuals can significantly reduce their monthly expenses as they no longer have to worry about fluctuating fuel prices.
Here’s a look at the latest prices for electric bikes from different companies:
Electric Bike Rate in Pakistan Today
Brand and Model | Top Speed | Distance | Charging Time | Battery Type | PRICE/PKR |
---|---|---|---|---|---|
Jolta Electric 70 (JE-70D) | 50 Km/h | Up to 80 km | Overnight | Dry Gel Battery | RS. 1,20,000 |
Jolta Electric 70 (JE-70D SE) | 50 Km/h | Up to 80 km | Overnight | Dry Gel Battery | RS. 1,57,000 |
Jolta Electric 70 (JE-70L Basic) | 55-60 Km/h | Up to 90 km | 2.5 Hours | Lithium | RS. 1,99,000 |
Jolta Electric 100 (JE-100Li) | 60-65 Km/h | Up to 80 km | 2.5 Hours | Lithium | RS. 2,20,000 |
Jolta Electric 125 (JE-125L) | 70-75 Km/h | Up to 110 km | 2.5 Hours | Lithium | RS. 2,49,000 |
Jolta Electric Scooty (JES-70D) | 55 Km/h | Up to 80 km | Overnight | DRY EV GEL | RS. 1,75,000 |
Jolta Electric Scooty (JES-70Li) | 55 Km/h | Up to 90 km | 2.5 Hours | Lithium | RS. 1,49,000 |
United Electric Smart 2024 | 55 KM/H | Up to 110 km | 5.0 Hours | Graphene | RS. 2,65,000 |
MS Jaguar Enzo | 55km/h | Up to 90 km | 5.0 to 6.0 Hours | Graphene | RS. 2,10,000 |
MS Jaguar E-70 Supreme | 70 km/h | Up to 100 km | 2.0 Hours | Lithium | RS. 2,46,900 |
MS Jaguar E-70 | 70 km/h | Up to 100 km | 2.0 Hours | Lithium | RS. 2,39,900 |
MS Jaguar E-125 | 70 km/h | Up to 170 km | 2.5 Hours | Lithium | RS. 3,49,900 |
MS E-Heavy Bike | 70 km/h | Up to 100 km | 4.0 Hours | Dry cell batteries | RS. 2,46,900 |
Road Price E-GO | 55 KM/H | Up to 110 km | 4.0 Hours | Lithium | RS. 2,60,000 |
For those looking to make their commute more efficient with an electric bike, it’s always great to balance work and play. After exploring the latest electric bike prices in Pakistan, why not unwind with a fun card game? Visit 3 Patti Blue for an engaging gaming experience that offers a perfect break after your rides.
What is Conclusion ?
Keep in mind, these prices might change depending on where you buy them. Electric bikes not only save money but also help the environment because they don’t emit harmful gases like regular bikes do. Plus, they’re easier to maintain.
With more people looking for budget-friendly and eco-friendly options, we can expect electric bikes to become even more popular in Pakistan in the coming years.
FAQs
What is An Electric Bike ?
An e-bike is a bicycle that has a rechargeable electrically powered electric motor to assist with pedal power. It includes several designs designed to assist with long distance and mountain climbing, provide an environmentally conscious means to commute, while encouraging physical activity.
How Electric Bike Works ?
Cycling effect is combined with an electric motor fueled by a rechargeable battery to generate an electric bicycle. A control panel allows riders to personalize their level of assistance, and some variations have a throttle to manage speed. Sensors use pedaling patterns to fine-tune motor assistance, making longer rides and hill trips more comfortable.