The demand for steel, or more specifically, rebar, is witnessing a steady increase in India. This surge can be attributed to the rapid growth in construction activities across the country. With steel being a fundamental component in construction, its usage has significantly increased in recent times. As a result, the demand for steel is currently soaring in the market, with leading brands actively selling Steel(Saria) in India.
For those interested in the latest rates of steel in India, the table below provides the most up-to-date prices:
Read aslo : solar panel price in India
Steel Price Per KG Today in India
Steel Brand Name | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm |
---|---|---|---|---|---|---|
Tata Tiscon | RS. 67.44 | ₹ 65.56 | ₹ 64.49 | ₹ 64.47 | ₹ 64.49 | ₹ 64.34 |
SAIL | RS. 66.33 | ₹ 64.66 | ₹ 64.46 | ₹ 64.34 | ₹ 64.38 | ₹ 64.35 |
JSW Steel | RS. 67.24 | ₹ 65.66 | ₹ 64.38 | ₹ 64.52 | ₹ 64.55 | ₹ 64.34 |
Jindal Panther | RS. 66.55 | ₹ 65.46 | ₹ 64.46 | ₹ 64.43 | ₹ 64.49 | ₹ 64.34 |
Kamdhenu ( PAS 10000 ) | RS. 66.50 | ₹ 65.69 | ₹ 64.62 | ₹ 64.61 | ₹ 64.66 | ₹ 64.59 |
Shyam Steel | RS. 67.22 | ₹ 65.23 | ₹ 64.30 | ₹ 64.25 | ₹ 64.32 | ₹ 64.15 |
Vizag Steel | RS. 56.20 | ₹ 56.07 | ₹ 54.82 | ₹ 54.84 | ₹ 54.83 | ₹ 64.83 |
SRMB Steel | RS. 66.22 | ₹ 65.01 | ₹ 64.14 | ₹ 64.29 | ₹ 64.38 | ₹ 64.26 |
Essar TMT | ₹ 72.10 | ₹ 72.41 | ₹ 71.98 | ₹ 71.98 | ₹ 71.98 | ₹ 71.98 |
Radha TMT | ₹ 65.11 | ₹ 65.69 | ₹ 64.62 | ₹ 64.96 | ₹ 64.95 | ₹ 64.95 |
Birla TMT | ₹ 65.33 | ₹ 63.63 | ₹ 62.87 | ₹ 62.66 | ₹ 62.26 | ₹ 62.63 |
SEL Tiger TMT | ₹ 65.22 | ₹ 64.78 | ₹ 64.06 | ₹ 63.89 | ₹ 64.01 | ₹ 63.88 |
Ultra TMT | ₹ 73.12 | ₹ 73.45 | ₹ 72.49 | RS. 72.25 | ₹ 73.10 | ₹ 71.31 |
Prime Gold | ₹ 72.13 | ₹ 70.94 | ₹ 69.95 | RS. 69.97 | ₹ 70.01 | ₹ 69.83 |
Steel Rate Today Per Matric Ton in India
Steel Brand Name | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm |
---|---|---|---|---|---|---|
Tata Tiscon | ₹ 67440 | ₹ 65560 | ₹ 64490 | ₹ 64470 | ₹ 64490 | ₹ 64340 |
SAIL | ₹ 66330 | ₹ 64460 | ₹ 64460 | ₹ 64340 | ₹ 64380 | ₹ 64350 |
JSW Steel | ₹ 67240 | ₹ 65660 | ₹ 64380 | ₹ 64320 | ₹ 64320 | ₹ 64340 |
Jindal Panther | ₹ 66550 | ₹ 65460 | ₹ 64460 | ₹ 64430 | ₹ 64490 | ₹ 64340 |
Kamdhenu ( PAS 10000 ) | ₹ 66500 | ₹ 65690 | ₹ 64620 | ₹ 64610 | ₹ 64660 | ₹ 64590 |
Shyam Steel | ₹ 67220 | ₹ 65230 | ₹ 64300 | ₹ 64250 | ₹ 64320 | ₹ 64150 |
Vizag Steel | ₹ 56200 | ₹ 56070 | ₹ 54820 | ₹ 54840 | ₹ 54830 | ₹ 64830 |
SRMB Steel | ₹ 66220 | ₹ 65010 | ₹ 64140 | ₹ 64290 | ₹ 64380 | ₹ 64260 |
Essar TMT | ₹ 72100 | ₹ 72410 | ₹ 71980 | ₹ 71980 | ₹ 71980 | ₹ 71980 |
Radha TMT | ₹ 65110 | ₹ 65690 | ₹ 64620 | ₹ 64960 | ₹ 64950 | ₹ 64860 |
Birla TMT | ₹ 65330 | ₹ 63630 | ₹ 62870 | ₹ 62660 | ₹ 62260 | ₹ 62630 |
SEL Tiger TMT | ₹ 65220 | ₹ 64780 | ₹ 64060 | ₹ 63890 | ₹ 64010 | ₹ 63880 |
Ultra TMT | ₹ 73120 | ₹ 73450 | ₹ 72490 | ₹ 72250 | ₹ 73100 | ₹ 71310 |
Prime Gold | ₹ 72130 | ₹ 70940 | ₹ 69950 | ₹ 69970 | ₹ 70010 | ₹ 69830 |
Steel Rate Per Piece Today in Indian
Steel Brand Name | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm |
---|---|---|---|---|---|---|
Tata Tiscon | ₹ 375 | ₹ 571 | ₹ 807 | ₹ 1437 | ₹ 2246 | ₹ 3502 |
SAIL | ₹ 370 | ₹ 564 | ₹ 807 | ₹ 1434 | ₹ 2242 | ₹ 3503 |
JSW Steel | ₹ 375 | ₹ 573 | ₹ 806 | ₹ 1438 | ₹ 2248 | ₹ 3502 |
Jindal Panther | ₹ 375 | ₹ 573 | ₹ 809 | ₹ 1440 | ₹ 2252 | ₹ 3502 |
Kamdhenu ( PAS 10000 ) | ₹ 373 | ₹ 597 | ₹ 843 | ₹ 1502 | ₹ 2348 | ₹ 3516 |
Shyam Steel | ₹ 374 | ₹ 569 | ₹ 581 | ₹ 1035 | ₹ 1617 | ₹ 2528 |
Vizag Steel | ₹ 352 | ₹ 543 | ₹ 779 | ₹ 1387 | ₹ 2166 | ₹ 3386 |
SRMB Steel | ₹ 371 | ₹ 567 | ₹ 803 | ₹ 1433 | ₹ 2242 | ₹ 3498 |
Essar TMT | ₹ 403 | ₹ 632 | ₹ 902 | ₹ 1605 | ₹ 2508 | ₹3919 |
Radha TMT | ₹ 367 | ₹ 573 | ₹ 809 | ₹ 1448 | ₹ 2262 | ₹ 3536 |
Birla TMT | ₹ 363 | ₹ 565 | ₹ 787 | ₹ 1396 | ₹ 2187 | ₹ 3409 |
SEL Tiger TMT | ₹ 367 | ₹ 565 | ₹ 802 | ₹ 1424 | ₹ 2229 | ₹ 3477 |
Ultra TMT | ₹ 410 | ₹ 641 | ₹ 908 | ₹ 1611 | ₹ 2512 | ₹ 3883 |
Prime Gold | ₹ 404 | ₹ 619 | ₹ 876 | ₹ 1560 | ₹ 2439 | ₹ 3802 |
Unit Weight Of Steel Bars in India
Diameter of Steel Bar | Unit Weight kg/Meter | Unit Weight kg/feet |
---|---|---|
8mm | 0.395 | 0.120 |
10mm | 0.619 | 0.187 |
12mm | o.888 | 0.27 |
16mm | 1.5 | 0.48 |
20mm | 2.469 | 0.75 |
25mm | 3.858 | 0.422 |
32mm | 6.32 | 1.921 |
40mm | 9.87 | 3.00 |
Results
As these prices are determined by different market rates, the current price of steel in India might vary from that in your locality. These expenses also fluctuate based on geographic regions. Our role is solely to provide you with information regarding steel pricing in India; We do not engage in steel trading.Feel free to reach out to us through our website if you come across any market-driven alterations in steel prices.
FAQs
Which company is on top with respect to its steel capacity ?
Tata Steel, Steel Authority of India Limited (SAIL), JSW Steel, ArcelorMittal Nippon Steel India, Bhushan Steel, Essar Steel, Rashtriya Ispat Nigam Limited (RINL), Kalinga Commercial Corporation Limited, Hindalco, and Jindal Steel & Power Limited (JSPL) are the top companies in India’s steel industry in terms of capacity.
How many steel brands are working in India ?
There are too many brands are working in india such as:
1. TATA Steel
2. Vedanta
3. JSW Steel
4. Steel Authority of India Limited (SAIL)
5. Jindal Steel and Power
6. TATA Steel BSL
7. MS Agarwal Foundries (P) Ltd.
8. Jindal Stainless
Which factors affect the price of steel in India ?
There are many factors which affect the steel prices in India are given below:
1. Infrastructure Development
2. Global Economic Trends
3. Technological advancements
4. Sustainability